ECAT EQA Survey schedule 2024
You can download the schedule here as pdf: “ECAT Survey schedule 2024″
MAIN PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – M1 | 5 March | 12 March | 8 April | 10 May |
2024 – M2 | 21 May | 28 May | 24 June | 8 August |
2024 – M3 | 27 August | 3 September | 30 September | 31 October |
2024 – M4 | 5 November | 12 November | 9 December | 23 January 2025 |
LUPUS PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – L1 | 5 March | 12 March | 8 April | 10 May |
2024 – L2 | 21 May | 28 May | 24 June | 8 August |
2024 – L3 | 27 August | 3 September | 30 September | 31 October |
2024 – L4 | 5 November | 12 November | 9 December | 23 January 2025 |
D-DIMER PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – D1 | Beginning of March 2024 | 19 March | 1 April | 11 April |
2024 – D2 | 4 June | 17 June | 27 June | |
2024 – D3 | 3 September | 16 September | 26 September | |
2024 – D4 | 12 November | 25 November | 5 December |
SCREEN PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – S1 | Beginning of March 2024 | 25 March | 1 April | 11 April |
2024 – S2 | 6 May | 13 May | 23 May | |
2024 – S3 | 24 June | 1 July | 11 July | |
2024 – S4 | 5 August | 12 August | 22 August | |
2024 – S5 | 16 September | 23 September | 3 October | |
2024 – S6 | 28 October | 4 November | 14 November | |
2024 – S7 | 9 December | 16 December | 24 December | |
2024 – S8 | 20 January 2025 | 27 January 2025 | 6 February 2025 |
APTT / PT MIXING TEST PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – MIX1 | 5 March | 12 March | 8 April | 10 May |
2024 – MIX2 | 21 May | 28 May | 24 June | 8 August |
2024 – MIX3 | 27 August | 3 September | 30 September | 31 October |
2024 – MIX4 | 5 November | 12 November | 9 December | 23 January 2025 |
HAEMOPHILIA PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – H1 | 5 March | 12 March | 8 April | 10 May |
2024 – H2 | 21 May | 28 May | 24 June | 8 August |
2024 – H3 | 27 August | 3 September | 30 September | 31 October |
2024 – H4 | 5 November | 12 November | 9 December | 23 January 2025 |
ANTICOAGULATION PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – A1 | 5 March | 12 March | 8 April | 10 May |
2024 – A2 | 21 May | 28 May | 24 June | 8 August |
2024 – A3 | 27 August | 3 September | 30 September | 31 October |
2024 – A4 | 5 November | 12 November | 9 December | 23 January 2025 |
THROMBOELASTOGRAPHY PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – T1 | 5 March | 12 March | 8 April | 10 May |
2024 – T2 | 21 May | 28 May | 24 June | 8 August |
2024 – T3 | 27 August | 3 September | 30 September | 31 October |
2024 – T4 | 5 November | 12 November | 9 December | 23 January 2025 |
FDP PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – F1 | 5 March | 12 March | 8 April | 10 May |
2024 – F2 | 21 May | 28 May | 24 June | 8 August |
2024 – F3 | 27 August | 3 September | 30 September | 31 October |
2024 – F4 | 5 November | 12 November | 9 December | 23 January 2025 |
THROMBIN GENERATION PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – TG1 | 5 March | 12 March | 8 April | 10 May |
2024 – TG3 | 27 August | 3 September | 30 September | 31 October |
PFA PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – P1 | 5 March | 12 March | 8 April | 10 May |
2024 – P3 | 27 August | 3 September | 30 September | 31 October |
HIT PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – HIT1 | 5 March | 12 March | 8 April | 10 May |
2024 – HIT3 | 27 August | 3 September | 30 September | 31 October |
ACT PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – ACT1 | 2 April | 9 April | 17 April | 15 May |
2024 – ACT2 | 1 October | 8 October | 16 October | 13 November |
POCT INR QC PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
2024 – Q1 | 13 February | 13 February | 31 March | 30 April |
2024 – Q2 | 2 April | 2 April | 30 June | 31 July |
2024 – Q3 | 2 July | 2 July | 30 September | 31 October |
2024 – Q4 | 1 October | 1 October | 31 December | 31 January 2025 |
OTHER SURVEYS |
|
Survey |
Period |
Post Analytical Platelet Function EQA (electronic survey) | Spring, Autumn (2 surveys per year) |
Platelet Dense Granule exercise (electronic survey) | Spring, Autumn (2 surveys per year) |
Whole Blood Impedance Platelet Aggregation (electronic survey) | Spring, Autumn (2 surveys per year) |
Case study on bleeding disorders | Autumn (1 survey per year) |
Case study on anticoagulation bridging | Spring (1 survey per year) |
Pre- and post-analytical electronic survey in haemostasis | Autumn (1 survey per year) |
MOLECULAR BIOLOGY (via SPMD, Germany) |
|||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
MG1 1/24 | 12 March | 18 March | 6 April |
MG1 2/24 | 27 August | 2 September | 21 September |
MG2 1/24 | 12 March | 18 March | 6 April |
MG2 2/24 | 27 August | 2 September | 21 September |
SQ 1/24 | 12 March | 18 March | 13 April |
SQ 2/24 | 27 August | 2 September | 28 September |
DI 1/24 | 12 March | 18 March | 6 April |
DI 2/24 | 27 August | 2 September | 21 September |
HOMOCYSTEINE PROGRAMME (via DEKS, Denmark) |
|||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
2024 – 01 | End of February 2024 | 4 March | 18 March |
2024 – 02 | 3 Juni | 17 June | |
2024 – 03 | 26 August | 9 September | |
2024 – 04 | 4 November | 18 November |