PROGRAMME AND PRICES 2025
You can download the programme and prices here as a pdf “ECAT Programme and prices 2025“
# Prices are excluding VAT and including shipping costs by regular service.
ANNUAL SUBSCRIPTION | ||
Mandatory for each participant. | ||
Description | Price | Product |
Annual Subscription Fee | 158.00 | 101 |
MAIN PROGRAMME | |||||||
Description | Num-ber of sur-veys | Survey(s) | Price | Product code | |||
M1 | M2 | M3 | M4 | ||||
Thrombophilia – I: Antithrombin (activity and antigen), Protein C (activity [chromogenic and clotting] and antigen), Protein S activity, Protein S antigen (total and free) | 4 | √ | √ | √ | √ | 430.00 | 402 |
Thrombophilia – II APC Resistance | 4 | √ | √ | √ | √ | 175.00 | 417 |
Coagulation Factor – I Factor VIII (clot and chromogenic activity), IX (clot and chromogenic activity), XI:C and XII:C | 4 | √ | √ | √ | √ | 220.00 | 406 |
Coagulation Factor – II Factor II:C, V:C, VII:C and X:C | 4 | √ | √ | √ | √ | 220.00 | 407 |
Von Willebrand Factor parameters (antigen, ristocetin cofactor activity, activity, collagen binding, multimers, Factor VIII) | 4 | √ | √ | √ | √ | 326.00 | 408 |
ADAMTS13 – I (activity and antigen) | 4 | √ | √ | √ | √ | 230.00 | 409 |
ADAMTS13 – II (antibodies) | 2 | √ | √ | 150.00 | 410 | ||
ADAMTS13 – III (functional inhibitor) | 2 | √ | √ | 196.00 | 419 | ||
Factor XIII (activity and antigen) | 4 | √ | √ | √ | √ | 162.00 | 411 |
Fibrinolysis – I Plasminogen, Antiplasmin | 4 | √ | √ | √ | √ | 158.00 | 412 |
Fibrinolysis – II t-PA, PAI-1 | 4 | √ | √ | √ | √ | 158.00 | 413 |
LUPUS PROGRAMME | |||||||
Description | Num-ber of sur-veys | Survey(s) | Price | Product code | |||
L1 | L2 | L3 | L4 | ||||
Lupus Anticoagulant / Antiphospholipid Antibodies | 4 | √ | √ | √ | √ | 210.00 | 404 |
D-DIMER PROGRAMME | |||||||
Description | Num-ber | Survey(s) | Price | Product code | |||
D1 | D2 | D3 | D4 | ||||
D-Dimer | 4 | √ | √ | √ | √ | 160.00 | 405 |
SCREEN PROGRAMME | |||||||||||
Description | Num-ber | Survey(s) | Price | Product code | |||||||
S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | ||||
Screen-I: APTT, PT/INR and Fibrinogen | 8 | √ | √ | √ | √ | √ | √ | √ | √ | 276.00 | 501 |
Screen-II: Thrombin Time, Reptilase Time | 8 | √ | √ | √ | √ | √ | √ | √ | √ | 276.00 | 502 |
APTT / PT MIXING TEST PROGRAMME | |||||||
Description | Num-ber | Survey(s) | Price | Product code | |||
Mix-1 | Mix-2 | Mix-3 | Mix-4 | ||||
APTT / PT Mixing Test | 4 | √ | √ | √ | √ | 230.00 | 503 |
HAEMOPHILIA PROGRAMME | |||||||
Description | Num-ber of sur-veys | Survey(s) | Price | Product code | |||
H1 | H2 | H3 | H4 | ||||
Haemophilia Factor VIII (clot and chromogenic activity), Factor IX (clot and chromogenic activity) | 4 | √ | √ | √ | √ | 278.00 | 418 |
Factor VIII inhibitor | 2 | √ | √ | 218.00 | 202 | ||
Factor IX Inhibitor | 2 | √ | √ | 218.00 | 201 | ||
Emicizumab | 2 | √ | √ | 218.00 | 223 | ||
Kovaltry (Bayer) | 2 | √ | √ | 215.00 | 228 | ||
Jivi (Bayer) | 2 | √ | √ | 215.00 | 229 | ||
Esperoct (Novo Nordisk) | 2 | √ | √ | 215.00 | 230 | ||
NovoEight (Novo Nordisk) | 2 | √ | √ | 215.00 | 231 | ||
Reflexia (Novo Nordisk) | 2 | √ | √ | 215.00 | 232 |
FDP PROGRAMME | |||||||
Description | Num-ber | Survey(s) | Price | Product code | |||
F1 | F2 | F3 | F4 | ||||
Fibrin(ogen) Degradation Products | 4 | √ | √ | √ | √ | 160.00 | 420 |
ANTICOAGULATION PROGRAMME | |||||||
Description | Num-ber of sur-veys | Survey(s) | Price | Product code | |||
A1 | A2 | A3 | A4 | ||||
Unfractionated Heparin Monitoring (anti-Xa) | 4 | √ | √ | √ | √ | 142.00 | 414 |
Low-Molecular Weight Heparin Monitoring (anti-Xa) | 4 | √ | √ | √ | √ | 142.00 | 415 |
Orgaran (anti-Xa) | 2 | √ | √ | 72.00 | 205 | ||
Fondaparinux (anti-Xa) | 2 | √ | √ | 72.00 | 206 | ||
Rivaroxaban (anti-Xa) | 2 | √ | √ | 72.00 | 207 | ||
Apixaban (anti-Xa) | 2 | √ | √ | 72.00 | 208 | ||
Edoxaban (anti-Xa) | 2 | √ | √ | 72.00 | 221 | ||
Argatroban (anti-IIa, dTT) | 2 | √ | √ | 72.00 | 209 | ||
Dabigatran (anti-IIa, dTT) | 2 | √ | √ | 72.00 | 210 |
THROMBOELASTOGRAPHY PROGRAMME | |||||||
Description | Num-ber | Survey(s) | Price | Product code | |||
T1 | T2 | T3 | T4 | ||||
ROTEM delta ∗ 1 instrument / 1 set of samples ROTEM ∗ 2 instruments / 2 sets of samples ROTEM ∗ 3 instruments / 3 sets of samples ROTEM | 4 | √ | √ | √ | √ | 362.00 615.40 868.80 | 212 213 214 |
ROTEM sigma ∗ 1 instrument / 1 set of samples ROTEM ∗ 2 instruments / 2 sets of samples ROTEM ∗ 3 instruments / 3 sets of samples ROTEM | 4 | √ | √ | √ | √ | 362.00 615.40 868.80 | 215 216 217 |
TEG ∗ 1 instrument / 1 set of samples TEG ∗ 2 instruments / 2 sets of samples TEG ∗ 3 instruments / 3 sets of samples TEG | 4 | √ | √ | √ | √ | 362.00 615.40 868.80 | 218 219 220 |
CLOT-PRO ∗ 1 instrument / 1 set of samples CLOT-PRO ∗ 2 instruments / 2 sets of samples CLOT-PRO ∗ 3 instruments / 3 sets of samples CLOT-PRO | 4 | √ | √ | √ | √ | 362.00 615.40 868.80 | 224 225 226 |
THROMBIN GENERATION PROGRAMME | |||||||
Description | Num-ber of sur-veys | Survey(s) | Price | Product code | |||
TG1 | TG2 | TG3 | TG4 | ||||
Thrombin Generation Test | 2 | √ | √ | 164.00 | 203 |
PFA PROGRAMME | |||||||
Description | Num-ber of sur-veys | Survey(s) | Price | Product code | |||
P1 | P2 | P3 | P4 | ||||
PFA – 100/200 | 2 | √ | √ | 516.00 | 222 | ||
LTA PROGRAMME | |||||||
Description | Num-ber of sur-veys | Survey(s) | Price | Product code | |||
LTA1 | LTA2 | LTA3 | LTA4 | ||||
Platelet Light Transmission Aggregometry | 2 | √ | √ | 400.00 | 233 |
HIT PROGRAMME | |||||||
Description | Num-ber | Survey(s) | Price | Product code | |||
HIT1 | HIT2 | HIT3 | HIT4 | ||||
HIT – I (immunological testing) | 2 | √ | √ | 246.00 | 204 | ||
HIT – II (functional testing) | 2 | √ | √ | 295.00 | 234 |
ACT PROGRAMME | |||||||
Note: samples will be distributed separately from other surveys. For details see Survey Schedule 2025 | |||||||
Description | Num-ber | Survey(s) | Price | Product code | |||
ACT1 | ACT2 | ||||||
Activated Clotting Time | 2 | √ | √ | 140.00 | 504 |
POCT INR QC PROGRAMME | |||||||
No annual subscription fee applicable if only participating in the POCT INR QC Programme | |||||||
Description | Num-ber | Survey(s) | Price | Product code | |||
Q1 | Q2 | Q3 | Q4 | ||||
POCT INR QC Programme for CoaguChek INR monitors (any type) | 4 | √ | √ | √ | √ | 494.00 | 301 |
* Annual shipping costst for countries outside Europe: on request |
OTHER SURVEYS | |||||
Description | Organised | Num- | Survey | Price | Product code |
Post Analytical Platelet Function EQA (electronic survey) | Nascola, USA | 2 | Spring, Autumn | 262.00 | 701 |
Platelet Dense Granule exercise (electronic survey) | Nascola, USA | 2 | Spring, Autumn | 262.00 | 704 |
Whole Blood Impendance Platelet Aggregation (electronic survey) | Nascola, USA | 2 | Spring, Autumn | 230.00 | 707 |
Case study on bleeding disorders (will be distributed together with survey 2025-3) | ECAT | 1 | 2025-3 | 120.00 | 703 |
Case study on anticoagulation bridging (will be distributed together with survey 2025-2) | ECAT | 1 | 2025-2 | 120.00 | 706 |
Pre- and post-analytical electronic survey in haemostasis | ECAT | 1 | Autumn | 85.00 | 705 |
HOMOCYSTEINE PROGRAMME | |||||||
Description | Num-ber | Survey(s) | Price | Product code | |||
01 | 02 | 03 | 04 | ||||
Homocysteine | 4 | √ | √ | √ | √ | 195.00 | 1001 |
MOLECULAR BIOLOGY | ||||||
MOLECULAR GENETICS MG1 | ||||||
Survey | Description | Num- | Surveys | Price | Product | |
MG1 | MG1 | |||||
MG1 Set A | For details: see below | 2 | √ | √ | 114.00 | 601 |
MG1 Set B | For details: see below | 2 | √ | √ | 114.00 | 602 |
MG1 Set C | For details: see below | 2 | √ | √ | 114.00 | 603 |
MG1 Set D | For details: see below | 2 | √ | √ | 114.00 | 604 |
MG1 Set E | For details: see below | 2 | √ | √ | 114.00 | 605 |
MG1 Set F | For details: see below | 2 | √ | √ | 114.00 | 606 |
MOLECULAR GENETICS MG2 | ||||||
Survey | Description | Num- | Surveys | Price | Product | |
MG2 | MG2 | |||||
MG2 Set A | For details: see below | 2 | √ | √ | 114.00 | 801 |
MG2 Set B | For details: see below | 2 | √ | √ | 114.00 | 802 |
MG2 Set C | For details: see below | 2 | √ | √ | 114.00 | 803 |
MG2 Set D | For details: see below | 2 | √ | √ | 114.00 | 804 |
MG2 Set E | For details: see below | 2 | √ | √ | 114.00 | 805 |
MG2 Set F | For details: see below | 2 | √ | √ | 114.00 | 806 |
DNA SEQUENCING | ||||||
Survey | Description | Num- | Surveys | Price | Product | |
SQ | SQ | |||||
SQ | DNA Sequencing (Sequencing and corresponding diagnostic interpretation) | 2 | √ | √ | 266.00 | 901 |
DNA ISOLATION | ||||||
Survey | Description | Num-ber | Surveys | Price | Product | |
DI | DI | |||||
DI | DNA Isolation and genotyping For details: see below | 2 | √ | √ | 141.00 | 902 |
Extra costs for shipment of Molecular Biology surveys | Per registration for one or more of the Molecular Biology surveys an annual fee of € 68.50 will be charged. | |||||