Company | Reagent | Link to information | Remarks |
Abbott | AxSYM Homocysteine | Method: FPIA | |
Abbott | Architect Homocysteine | Method: CMIA | |
Abbott | IMx Homocysteine | Method: MEIA and FPIA | |
Axis Shield | Axis Homocysteine | Method: EIA | |
Biorad | Homocysteine Assay | Method: HPLC/ Fluorescence detection or EIA | |
Chromsystems | Homocysteine | Method: HPLC/ Fluorescence detection | |
DiaSys | Homocysteine FS | Method: Enzymatic | |
Diazyme | Enzymatic Homocysteine (2 Reagent) | Method: Enzymatic | |
Diazyme | Enzymatic Homocysteine (3 Reagent) | Method: Enzymatic | |
Eurolyser | Homocysteine test | Method: Enzymatic | |
Ortho Clinical Diagnostics | Vitros Homocysteine | Method: Enzymatic | |
Recipe | ClinRep Homocysteine | Method: HPLC/ Fluorescence detection | |
Roche | Homocysteine | Roche Homocysteine | Method: Enzymatic |
Sentinel Diagnostics | Homocysteine Liquid | Method: Enzymatic | |
Shimadzu | Homocysteine | Method: HPLC/ Fluorescence detection | |
Siemens Healthineers | Advia Centaur Homocysteine | Siemens Advia Centaur Homocysteine | Method: EIA |
Siemens Healthineers | Atellica Homocysteine | Siemens Atellica Homocysteine | Method: CLIA |
Siemens Healthineers | Dimension Vista Homocysteine | Siemens Dimension Vista Homocysteine | Method: CLIA |
Siemens Healthineers | Immulite Homocysteine | Siemens Immulite Homocysteine | Method: EIA |
Werfen | HemosIL Homocysteine | Werfen HemosIL Homocysteine | Method: LIA |
- Special Information
- Assays
- Fibrinogen
- APTT
- Factor IX chromogenic methods
- PT/INR
- Antithrombin activity
- Antithrombin antigen
- Protein C activity
- Protein C antigen
- Protein S activity
- Protein S antigen (Free)
- Protein S antigen (Total)
- Activated protein C resistance ratio
- Protein C pathway test
- Lupus anticoagulant
- Antiphospholipid antibodies (Anticardiolipin)
- Antiphospholipid antibodies (α2-Glycoprotein I)
- D-Dimer
- Activator VIII IX XI XII
- Deficient plasma VIII IX XI XII
- Factor IX antigen
- Calibrators VIII IX XI XII
- Factor VIII antigen
- Factor VIII chromogenic methods
- Activator II V VII X
- Prothrombin (factor II) chromogenic methods
- Deficient plasma II V VII X
- Calibrators II V VII X
- VWF antigen
- VWF collagen binding assay
- VWF multimers
- VWF Activity
- VWF:RiCoF
- Factor XIII activity
- Factor XIII antigen
- Factor VIII deficient plasma
- Normal pooled plasma
- Immunological test
- Plasminogen activity
- Plasminogen antigen
- Plasmin inhibitor activity
- PAI-1 antigen
- PAI-1 activity
- t-PA antigen
- t-PA activity
- Method homocysteine
- ECAT Newsletter
- Terminology
- Links