ECAT EQA Survey schedule 2026
You can download the schedule here as pdf: “ECAT Survey schedule 2026“
MAIN PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – M1 | 3 March | 10 March | 7 April | 12 May |
| 2026 – M2 | 19 May | 26 May | 23 June | 11 August |
| 2026 – M3 | 25 August | 1 September | 29 September | 3 November |
| 2026 – M4 | 3 November | 10 November | 8 December | 19 January 2027 |
LUPUS PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – L1 | 3 March | 10 March | 7 April | 12 May |
| 2026 – L2 | 19 May | 26 May | 23 June | 11 August |
| 2026 – L3 | 25 August | 1 September | 29 September | 3 November |
| 2026 – L4 | 3 November | 10 November | 8 December | 19 January 2027 |
D-DIMER PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – D1 | Beginning of March 2026 | 17 March | 31 March | 14 April |
| 2026 – D2 | 2 June | 16 June | 20 June | |
| 2026 – D3 | 9 September | 22 September | 6 October | |
| 2026 – D4 | 10 November | 1 December | 15 December | |
SCREEN PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – S1 | Beginning of March 2026 | 17 March | 24 March | 7 April |
| 2026 – S2 | 28 April | 5 May | 19 May | |
| 2026 – S3 | 9 June | 16 June | 30 June | |
| 2026 – S4 | 28 July | 4 August | 18 August | |
| 2026 – S5 | 8 September | 15 September | 29 September | |
| 2026 – S6 | 13 October | 20 October | 3 November | |
| 2026 – S7 | 17 November | 24 November | 8 December | |
| 2026 – S8 | 5 January 2027 | 12 January 2027 | 26 January 2027 | |
APTT / PT MIXING TEST PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – MIX1 | 3 March | 10 March | 7 April | 12 May |
| 2026 – MIX2 | 19 May | 26 May | 23 June | 11 August |
| 2026 – MIX3 | 25 August | 1 September | 29 September | 3 November |
| 2026 – MIX4 | 3 November | 10 November | 8 December | 19 January 2027 |
HAEMOPHILIA PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – H1 | 3 March | 10 March | 7 April | 12 May |
| 2026 – H2 | 19 May | 26 May | 23 June | 11 August |
| 2026 – H3 | 25 August | 1 September | 29 September | 3 November |
| 2026 – H4 | 3 November | 10 November | 8 December | 19 January 2027 |
CONTACT FACTOR PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – CF2 | 19 May | 26 May | 23 June | 11 August |
| 2026 – CF4 | 3 November | 10 November | 8 December | 19 January 2027 |
ANTICOAGULATION PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – A1 | 3 March | 10 March | 7 April | 12 May |
| 2026 – A2 | 19 May | 26 May | 23 June | 11 August |
| 2026 – A3 | 25 August | 1 September | 29 September | 3 November |
| 2026 – A4 | 3 November | 10 November | 8 December | 19 January 2027 |
THROMBOELASTOGRAPHY PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – T1 | 3 March | 10 March | 7 April | 12 May |
| 2026 – T2 | 19 May | 26 May | 23 June | 11 August |
| 2026 – T3 | 25 August | 1 September | 29 September | 3 November |
| 2026 – T4 | 3 November | 10 November | 8 December | 19 January 2027 |
FDP PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – F1 | 3 March | 10 March | 7 April | 12 May |
| 2026 – F2 | 19 May | 26 May | 23 June | 11 August |
| 2026 – F3 | 25 August | 1 September | 29 September | 3 November |
| 2026 – F4 | 3 November | 10 November | 8 December | 19 January 2027 |
THROMBIN GENERATION PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – TG1 | 3 March | 10 March | 7 April | 12 May |
| 2026 – TG3 | 25 August | 1 September | 29 September | 3 November |
PFA PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – P1 | 3 March | 10 March | 7 April | 12 May |
| 2026 – P3 | 25 August | 1 September | 29 September | 3 November |
LTA PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – LTA2 | 19 May | 26 May | 23 June | 11 August |
| 2026 – LTA4 | 3 November | 10 November | 8 December | 19 January 2027 |
HIT PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – HIT1 | 3 March | 10 March | 7 April | 12 May |
| 2026 – HIT2 | 19 May | 26 May | 23 June | 11 August |
| 2026 – HIT3 | 25 August | 1 September | 29 September | 3 November |
| 2026 – HIT4 | 3 November | 10 November | 8 December | 19 January 2027 |
ACT PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – ACT1 | 7 April | 14 April | 21 April | 5 May |
| 2026 – ACT2 | 6 October | 13 October | 20 October | 3 November |
POCT INR QC PROGRAMME |
||||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
Survey report available |
| 2026 – Q1 | 10 February | 10 February | 31 March | 30 April |
| 2026 – Q2 | 31 March | 1 April | 30 June | 31 July |
| 2026 – Q3 | 30 June | 1 July | 30 September | 30 October |
| 2026 – Q4 | 29 September | 1 October | 31 December | 29 January 2027 |
OTHER SURVEYS |
|
Survey |
Period |
| Post Analytical Platelet Function EQA (electronic survey) | Spring, Autumn (2 surveys per year) |
| Platelet Dense Granule exercise (electronic survey) | Spring, Autumn (2 surveys per year) |
|
Whole Blood Impendance Platelet Aggregation |
Spring, Autumn (2 surveys per year) |
| Case study on bleeding disorders | Autumn (1 survey per year) |
| Case study on anticoagulation bridging | Spring (1 survey per year) |
| Pre- and post-analytical electronic survey in haemostasis | Autumn (1 survey per year) |
MOLECULAR BIOLOGY (via SPMD, Germany) |
|||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
| MG1 1/26 | 10 March | 16 March | 4 April |
| MG1 2/26 | 11 August | 17 August | 5 September |
| MG2 1/26 | 10 March | 16 March | 4 April |
| MG2 2/26 | 11 August | 17 August | 5 September |
| SQ 1/26 | 10 March | 16 March | 11 April |
| SQ 2/26 | 11 August | 17 August | 12 September |
| DI 1/26 | 10 March | 16 March | 4 April |
| DI 2/26 | 11 August | 17 August | 5 September |
HOMOCYSTEINE PROGRAMME (via DEKS, Denmark) |
|||
Survey |
Sample dispatch date |
Survey period start |
Survey period end |
| 2026 – 01 | End of February 2026 | 10 March | 20 March |
| 2026 – 02 | 1 June | 12 June | |
| 2026 – 03 | 25 August | 7 September | |
| 2026 – 04 | 2 November | 16 November | |